Manufacturer: | Schneider Electric |
Series: | Altistart 48 |
Model: | ATS48C41Q |
Application: | pumps / fans / general purpose |
Capacity, kW: | 110 |
Current, Ð: | 410 |
Main power supply, V: | 230-415 |
Phase: | 3 |
Output frequency, Hz: | 50/60 |
Enclosure: | IP 00 |
Acceleration time, sec: | 1-60 |
Deceleration time, sec: | 1-60 |
Operation temperature, °С: | -10……+40 |
Max. switching cycle per hour: | 10 |
Starting current, % of rated current: | 400 |
Integrated bypass relay: | – |
Control type: | digital |
Microprocessor supply voltage: | 220-415 V |
Motor protection (thermal model): | + |
Motor protection (input for thermistor/thermal relay): | + |
Motor protection (low current) : | + |
Motor protection (momentary motor overload): | + |
Motor protection (Others): | + |
JOG mode: | – |
DC braking: | + |
Inputs/Outputs: | 4 digital inputs, 2 digital outputs, 3 relay outputs and 1 analog output |
Separately adjustable parameters: | 7 |
Mounting: | Vertical position (± 10 °), in protective housing or cabinet |
Network Control Protocols: | Modbus |
Options: | The remote terminal that can be mounted on the door of the enclosure or cabinet; set of connecting cables; communication means for connecting to networks and buses Ethernet, Fipio, DeviceNet, Profibus DP |
Thương hiệu | |
---|---|
Xuất xứ | |
Thời gian bảo hành |
1 Năm |
Dòng điện |
388A |
Công suất | |
Điện áp ngõ ra |
3 Pha 220V, 3 Pha 380V |
Điện áp điều khiển |
220V, 380V |
Series | |
Kích thước |
670x400x300mm(HxWxD) |
Khối lượng |
51.4kg |
Hỗ trợ kỹ thuật (Call/Zalo) |