Model | SV2-B150AS | |||
General specifications | Applicable servo amplifier | SV2-150L2 | ||
Rated output | 1.3 kW | |||
Rated torque | 8.34 N·m *1 | |||
Instant maximum torque | 23.3 N·m | |||
Rated current | 10.7 Arms | |||
Instant maximum current | 28 Arms | |||
Rated rotation speed | 1500 min-1 | |||
High rotation speed | 3000 min-1 | |||
Torque constant | 0.891 N·m/Arms | |||
Rotor moment of inertia | 22.0 ×10-4kg·m2 | |||
Rated power rating | 31.6 kW/s | |||
Rated angle acceleration | 3790 rad/s2 | |||
Excitation method | Permanent magnet | |||
Position/speed detection encoder | Resolution | 22 bits | ||
Type | Absolute (ABS) type | |||
Operating environment | Enclosure rating | Completely closed, self-cooling, IP67 standard (excluding connector and axis through-hole area) | ||
Operating ambient temperature | 0 to +60°C 32 to 140°F (reduced ratings at +40°C 104°F or more) | |||
Storage ambient temperature | -20 to +60°C -4 to +140°F | |||
Operating/storage ambient temperature | 20 to 80% RH (no condensation) | |||
Operating atmosphere | Indoors (no corrosive gas, flammable gas, oil mist, or dust) | |||
Altitude | 2000 m 6561.7′ or less (reduced ratings at 1000 m 3280.8′ or more) | |||
Vibration rank | V15 | |||
Vibration resistance | 49 m/s2160.8’/s2 with servo motor flange surface as reference (up/down, left/right) 24.5 m/s280.4’/s2 (forward/backward) | |||
Impact resistance | 490 m/s21607.6’/s2 with servo motor flange surface as reference, 2 times | |||
Isolation rank | phase F | |||
Min. insulation resistance | 500 VDC, 10 MΩ or more with insulation resistance tester | |||
Isolation voltage tolerance | 1500 VAC for 1 minute | |||
Approved standards | UL/CSA standards | UL1004-1, UL1004-6, CSA C22.2 No.100 | ||
CE marking | Low-voltage directive | EN60034-1, EN60034-5 | ||
EMI | EN55011 Class A, EN61800-3, EN61000-6-4 | |||
EMS | EN61800-3, EN61000-6-2 | |||
North America EMI standard | FCC Part15 B, ICES-003. Class A | |||
Allowable load inertia moment | 5 × | |||
Approx. weight | 9 kg | |||
Electromagnetic brake specifications | Capacity | 10 W | ||
Rated voltage | 24 VDC +10%/-0% | |||
Rated current (@20°C 68°F) | 0.41 A | |||
Holding torque | 19.6 N·m | |||
Release time | 100 ms *2 | |||
Operating time | 80 ms *2 | |||
*1 50 W to 750 W rated torque is continuously allowable with ambient temperatures of 40°C 104°F and 200 × 200 × 6 mm 7.87″ × 7.87″ × 0.24″ (50 W / 100 W) or 250 × 250 × 6 mm 9.84″ × 9.84″ × 0.24″ (200 W to 750 W) mountable aluminum heat sink. 1 kW to 5 kW rated torque is continuously allowable with ambient temperatures of 40°C 104°F and 400 × 400 × 20 mm 15.75″ × 15.75″ × 0.79″ (1 kW to 2 kW) or 550 × 550 × 30 mm 21.65″ × 21.65″ × 1.18″ (3 kW to 5 kW) mountable aluminum heat sink. *2 The release time and operation time of the electromagnetic brake vary depending on the discharge circuit. |
Thương hiệu | |
---|---|
Xuất xứ | |
Thời gian bảo hành |
1 Năm |
Series |